W
Active Editors
Back to Profile

User Talk: Rugbyfan22

Server-side rendered snapshot of this editor's Wikipedia talk page discussions.

{{archive box|auto=yes}}
{{User:MiszaBot/config
|maxarchivesize = 50K
|counter = 17
|algo = old(180d)
|archive = User talk:Rugbyfan22/Archive %(counter)d
}}

Orphaned non-free image File:Toyota Verblitz logo.jpg


35px|text-top|left|⚠|link= ↗ Thanks for uploading ''':File:Toyota Verblitz logo.jpg ↗'''. The image description page currently specifies that the image is non-free and may only be used on Wikipedia under a claim of non-free use ↗. However, the image is currently not used in any articles on Wikipedia. If the image was previously in an article, please go to the article and see why it was removed. You may add it back if you think that that will be useful. However, please note that images for which a replacement could be created are not acceptable for use on Wikipedia (see our policy for non-free media ↗).

Note that any non-free images not used in any '''articles''' will be deleted after seven days, as described in section F5 of the criteria for speedy deletion ↗. Thank you.<!-- Template:Di-orphaned non-free use-notice --> --B-bot (talk) 03:40, 14 January 2026 (UTC)

Transfer info on Sharks



Hey, wanted to discuss it here rather than edit summaries. The sharks squad info is just getting way too bloated. Numerous players were short term and listed as such, and they are accounted for on the List of 2025–26 United Rugby Championship transfers ↗ page, with sources. There’s currently 9 extra notes, it’s just getting too convoluted. I’m open to suggestions, I just think it’s a bit much at this point, when the info is already in the official transfer page. RodneyParadeWanderer (talk) 16:57, 8 February 2026 (UTC)

:I agree that there's probably too many notes, but given the fluctuation in squads (especially with the Sharks this season) the squad is incredibly different than the original one listed. Potentially we could use one note for additions, one for departures and then just add a source for each to each note? Rugbyfan22 (talk) 17:24, 8 February 2026 (UTC)
::That looks quite a bit easier to read, while still maintaining a good amount of information and continuity. I still am not sure about maintaining a totally separate list on each squad, as it doubles the work maintaining that and the master transfer page. I think quite a few years back ins/outs used to be on the individual team pages, and moving them to the consolidated page did help clean it up. Just don’t want to have to track transfers for both the transfer page and each squad, especially with links at the top of the squad page noting that transfers are available there. RodneyParadeWanderer (talk) 18:16, 8 February 2026 (UTC)
:::The only difference I'll say is that here we have an official squad announcement, most other teams (in URC for example) don't announce squads, we should try to match the listed squad and note changes as otherwise it would be own work. Rugbyfan22 (talk) 18:24, 8 February 2026 (UTC)
::::That’s a valid point. There are also often squads listed on official URC or EPCR websites but often out of date. Sharks I can tell you consistently has an inaccurate squad on their own site, while others like Bulls tend to be more precise.
::::I like your method of collating them as a cleaner format, as a step in the right direction. RodneyParadeWanderer (talk) 19:20, 8 February 2026 (UTC)
:::::{{ping|RodneyParadeWanderer}} I've implemented these for the four SA URC teams. Rugbyfan22 (talk) 21:00, 9 February 2026 (UTC)
::::::Looks great, good thinking on it! RodneyParadeWanderer (talk) 15:20, 11 February 2026 (UTC)
::{{ping|RodneyParadeWanderer}} perhaps this as an example {{efn|group="Squad"|name=Additions|The following players have joined the squad since the official squad announcement in September 2025: JJ Scheepers ↗<ref>{{cite news|url=https://sharksrugby.co.za/2025/10/23/team-release-hollywoodbets-sharks-vs-scarlets-2/|title=Team Release: Hollywoodbets Sharks vs Scarlets|work=Sharks|date=23 October 2025|access-date=25 November 2025}}</ref>, Le Roux Malan ↗<ref>{{cite tweet | number=1989272372093063419 | user=SharksRugby | title=Welcome back, Le Roux | date=14 November 2025 | access-date=14 November 2025}}</ref> & George Whitehead ↗ (subsequently returned to the {{Rut|Griquas}}).<ref>{{cite tweet | number=1993266359577329870 | user=SharksRugby | title=Your Hollywoodbets Sharks Travel Squad heading to Galway, Ireland | date=25 November 2025 | access-date=25 November 2025}}</ref>}}{{efn|group="Squad"|name=Departures|The following players have departed the squad since the official squad announcement in September 2025: Christie Grobbelaar ↗<ref>{{Cite web |date=2025-10-05 |title=Blitzboks to loan URC players |url=https://www.sarugbymag.co.za/blitzboks-to-loan-urc-players/ |access-date=2025-10-25 |website=SA Rugby magazine |language=en-US}}</ref>, Dian Bleuler ↗<ref>{{cite news | url=https://www.gloucesterrugby.co.uk/content/gloucester-rugby-sign-south-african-prop-with-immediate-effect | title=Gloucester Rugby sign South African prop with immediate effect | work=Gloucester Rugby | date=15 October 2025 | access-date=15 October 2025}}</ref>, Lukhanyo Am ↗<ref>{{cite tweet | number=1985949710587133973 | user=SharksRugby | title=A leader. A Springbok. A Shark through and through. | date=5 November 2025 | access-date=5 November 2025}}</ref>, Cebo Dlamini ↗<ref>{{cite news|url=https://www.dragonsrfc.wales/news/2025/december/prop-dlamini-makes-dragons-move.html|title=Prop Dlamini makes Dragons move|work=Dragons RFC|date=17 December 2025|access-date=17 December 2025}}</ref> & Batho Hlekani ↗<ref>{{cite news|url=https://www.sarugbymag.co.za/loubscher-lions-will-unleash-haashim/|title=Loubscher: Lions will unleash Haashim|work=SA Rugby Magazine|date=30 December 2025|access-date=30 December 2025}}</ref>}}
{{notelist|group="Squad"}}
{{ref list}}

Darcy Breen



Any chance you can make a page for the rugby player Darcy Breen? The bloke has played many games for the tahs but still hasn’t got a page yet, he’s somehow been missed. &#126;2026-93711-8 ↗ (talk) 07:02, 14 February 2026 (UTC)
:{{ping|&#126;2026-93711-8}} The article for Darcy Breen was deleted when WP:NSPORTS ↗ was updated a few years ago. I'd say that a passing page could potentially be created now, however I'd like to see a bit more sourcing. He seems to be on the edges of the Brumbies squad currently, so if he plays this year for them there should be enough for recreation. Rugbyfan22 (talk) 09:26, 14 February 2026 (UTC)

2025–26 Southampton F.C. season



Hi

I note that you have reverted a previous edit to the infobox in respect of the lowest home attendance, with the edit summary “Only league matches”. This is not in accordance with the instructions at Template:Infobox football club season ↗ which clearly states “The lowest home attendance ('''all competitive matches''') enjoyed by the club during the season”. Could you please revert yourself. Thanks. Daemonickangaroo2018 (talk) 11:31, 16 February 2026 (UTC)

:Done, weird how the average attendance is only league matches, however highest/lowest includes cup. Rugbyfan22 (talk) 18:38, 16 February 2026 (UTC)

List of Bulls (rugby union) players



Hi there,

My apologies for listing data incorrectly.

I can obtain previous Super Rugby seasons via the Wayback Machine on the SA Rugby website.

I will need help to add each season on the Wikipedia page. Could I email the seasons once I have added it together?

The data via the Wayback Machine shows each match with who went on as substitutes as well as the scorers so it is accurate.

Not sure if we can exchange emails for this purpose? BullsFan44 (talk) 00:22, 5 March 2026 (UTC)

:{{reply|BullsFan44}}, Feel free to post the stats for each season on my talk and I'll try and implement in a tidier way, might take a bit of time to sort but happy to work on it with you if you can find the information. Too many of the players just became out of place. Rugbyfan22 (talk) 19:34, 5 March 2026 (UTC)

:{{reply|Rugbyfan22}},Much appreciated. I have added the 2011 Super Rugby season below. In due time I will continue to collect previous years and submit them here for your review. Thank you for your help.

<!--'''2011 Super Rugby season player stats:'''

''* Note: An '''unused substitute player''' in a match was not credited with a career match. Only '''used substitute players''' who went onto the field were credited with 1 career match.''

{| class="wikitable" style="vertical-align:bottom;"
|-
!
! Matches
! Try
! Con
! Pen
! DG
! Points
! 1st appeared
! Last appearance
|- style="background-color:#9EFF4F;"
| Gurthrö Steenkamp ↗
| 4
|
|
|
|
|
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 19-Mar-11
|- style="background-color:#9EFF4F;"
| Gary Botha ↗
| 14
| 1
|
|
|
| 5
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Werner Kruger ↗
| 16
|
|
|
|
|
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Bakkies Botha ↗
| 14
| 2
|
|
|
| 10
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Victor Matfield ↗
| 15
|
|
|
|
|
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Deon Stegmann ↗
| 16
|
|
|
|
|
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Dewald Potgieter ↗
| 15
| 1
|
|
|
| 5
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Pierre Spies ↗
| 16
| 1
|
|
|
| 5
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Fourie du Preez ↗
| 13
| 3
|
|
|
| 15
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Morné Steyn ↗
| 16
|
| 33
| 46
| 4
| 216
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Bjorn Basson ↗
| 16
| 9
|
|
|
| 45
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Wynand Olivier ↗
| 16
| 6
|
|
|
| 30
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Stephan Dippenaar ↗
| 8
|
|
|
|
|
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 3-Jun-11
|- style="background-color:#9EFF4F;"
| Gerhard van den Heever ↗
| 14
| 3
|
|
|
| 15
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Zane Kirchner ↗
| 14
| 3
|
|
|
| 15
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Chiliboy Ralepelle ↗
| 16
| 1
|
|
|
| 5
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Flip van der Merwe ↗
| 15
| 1
|
|
|
| 5
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Derick Kuun ↗
| 12
|
|
|
|
|
| style="color:#333;" | 19-Feb-11
| style="color:#333;" | 21-May-11
|- style="background-color:#9EFF4F;"
| Jaco Pretorius ↗
| 11
|
|
|
|
|
| style="color:#333;" | 25-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Danie Rossouw ↗
| 14
| 4
|
|
|
| 20
| style="color:#333;" | 25-Feb-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Rossouw De Klerk ↗
| 13
|
|
|
|
|
| style="color:#333;" | 5-Mar-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Francois Brummer ↗
| 4
|
|
|
|
|
| style="color:#333;" | 19-Mar-11
| style="color:#333;" | 14-May-11
|- style="background-color:#9EFF4F;"
| Francois Hougaard ↗
| 13
| 5
|
|
|
| 25
| style="color:#333;" | 19-Mar-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Dean Greyling ↗
| 12
|
|
|
|
|
| style="color:#333;" | 26-Mar-11
| style="color:#333;" | 18-Jun-11
|- style="background-color:#9EFF4F;"
| Jaco van der Westhuyzen ↗
| 2
|
|
|
|
|
| style="color:#333;" | 26-Mar-11
| style="color:#333;" | 23-Apr-11
|- style="background-color:#9EFF4F;"
| Akona Ndungane ↗
| 3
|
|
|
|
|
| style="color:#333;" | 16-Apr-11
| style="color:#333;" | 28-May-11
|}

'''Season results for the Bulls with links to the matches on Wayback Machine which includes detailed match stats.'''

{| class="wikitable"
|- style="vertical-align:bottom;"
! Date
! Opponent
! Bulls Score
! Opponent score
! Link
|-
| style="vertical-align:bottom;" | 2/19/2011
| style="vertical-align:bottom;" | Lions
| style="vertical-align:bottom;" | 24
| style="vertical-align:bottom;" | 20
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329091246/http://sarugby.co.za/matchbreakdown.aspx?id=19622&category=&leagueid=795&homeid=8386&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 2/25/2011
| style="vertical-align:bottom;" | Cheetahs
| style="vertical-align:bottom;" | 25
| style="vertical-align:bottom;" | 23
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329095010/http://sarugby.co.za/matchbreakdown.aspx?id=19626&category=&leagueid=795&homeid=8387&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 3/5/2011
| style="vertical-align:bottom;" | Highlanders
| style="vertical-align:bottom;" | 28
| style="vertical-align:bottom;" | 35
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329093705/http://sarugby.co.za/matchbreakdown.aspx?id=19637&category=&leagueid=795&homeid=8385&awayid=8399&fullview=true
|-
| style="vertical-align:bottom;" | 3/19/2011
| style="vertical-align:bottom;" | Stormers
| style="vertical-align:bottom;" | 13
| style="vertical-align:bottom;" | 23
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329093321/http://sarugby.co.za/matchbreakdown.aspx?id=19650&category=&leagueid=795&homeid=8385&awayid=8388&fullview=true
|-
| style="vertical-align:bottom;" | 3/26/2011
| style="vertical-align:bottom;" | Lions
| style="vertical-align:bottom;" | 30
| style="vertical-align:bottom;" | 23
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329094652/http://sarugby.co.za/matchbreakdown.aspx?id=19656&category=&leagueid=795&homeid=8385&awayid=8386&fullview=true
|-
| style="vertical-align:bottom;" | 4/2/2011
| style="vertical-align:bottom;" | Hurricanes
| style="vertical-align:bottom;" | 26
| style="vertical-align:bottom;" | 14
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329111310/http://sarugby.co.za/matchbreakdown.aspx?id=19661&category=&leagueid=795&homeid=8398&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 4/9/2011
| style="vertical-align:bottom;" | Crusaders
| style="vertical-align:bottom;" | 0
| style="vertical-align:bottom;" | 27
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150401091721/http://sarugby.co.za/matchbreakdown.aspx?id=20489&category=&leagueid=795&homeid=8395&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 4/16/2011
| style="vertical-align:bottom;" | Reds
| style="vertical-align:bottom;" | 30
| style="vertical-align:bottom;" | 39
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329104245/http://sarugby.co.za/matchbreakdown.aspx?id=19674&category=&leagueid=795&homeid=8390&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 4/23/2011
| style="vertical-align:bottom;" | Force
| style="vertical-align:bottom;" | 21
| style="vertical-align:bottom;" | 26
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329093355/http://sarugby.co.za/matchbreakdown.aspx?id=19681&category=&leagueid=795&homeid=8393&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 4/30/2011
| style="vertical-align:bottom;" | Chiefs
| style="vertical-align:bottom;" | 43
| style="vertical-align:bottom;" | 27
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150330160035/http://sarugby.co.za/matchbreakdown.aspx?id=19689&category=&leagueid=795&homeid=8385&awayid=8397&fullview=true
|-
| style="vertical-align:bottom;" | 5/14/2011
| style="vertical-align:bottom;" | Rebels
| style="vertical-align:bottom;" | 47
| style="vertical-align:bottom;" | 10
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329103649/http://sarugby.co.za/matchbreakdown.aspx?id=19702&category=&leagueid=795&homeid=8385&awayid=8394&fullview=true
|-
| style="vertical-align:bottom;" | 5/21/2011
| style="vertical-align:bottom;" | Sharks
| style="vertical-align:bottom;" | 32
| style="vertical-align:bottom;" | 23
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329111417/http://sarugby.co.za/matchbreakdown.aspx?id=19709&category=&leagueid=795&homeid=8389&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 5/28/2011
| style="vertical-align:bottom;" | Cheetahs
| style="vertical-align:bottom;" | 32
| style="vertical-align:bottom;" | 21
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329112002/http://sarugby.co.za/matchbreakdown.aspx?id=19714&category=&leagueid=795&homeid=8385&awayid=8387&fullview=true
|-
| style="vertical-align:bottom;" | 6/3/2011
| style="vertical-align:bottom;" | Waratahs
| style="vertical-align:bottom;" | 23
| style="vertical-align:bottom;" | 17
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329103629/http://sarugby.co.za/matchbreakdown.aspx?id=19718&category=&leagueid=795&homeid=8385&awayid=8391&fullview=true
|-
| style="vertical-align:bottom;" | 6/11/2011
| style="vertical-align:bottom;" | Stormers
| style="vertical-align:bottom;" | 19
| style="vertical-align:bottom;" | 16
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150329111501/http://sarugby.co.za/matchbreakdown.aspx?id=19729&category=&leagueid=795&homeid=8388&awayid=8385&fullview=true
|-
| style="vertical-align:bottom;" | 6/18/2011
| style="vertical-align:bottom;" | Sharks
| style="vertical-align:bottom;" | 23
| style="vertical-align:bottom;" | 26
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20150401041717/http://sarugby.co.za/matchbreakdown.aspx?id=19735&category=&leagueid=795&homeid=8385&awayid=8389&fullview=true
|}
:Thanks, I will probably implement these tomorrow when I have a bit more time. Rugbyfan22 (talk) 19:30, 6 March 2026 (UTC)

'''2010 Super Rugby season player stats:'''

''* Note: An '''unused substitute player''' in a match was not credited with a career match. Only '''used substitute players''' who went onto the field were credited with 1 career match.''

Penalty tries added for completeness.

{| class="wikitable" style="vertical-align:bottom;"
|-
! 2010
! Matches
! Try
! Con
! Pen
! DG
! Points
! 1st date
! Last
|-
| Gurthrö Steenkamp ↗
| 14
|
|
|
|
|
| 12-Feb-2010
| 29-May-2010
|-
| Gary Botha ↗
| 14
| 2
|
|
|
| 10
| 12-Feb-2010
| 29-May-2010
|-
| Werner Kruger ↗
| 14
|
|
|
|
|
| 12-Feb-2010
| 29-May-2010
|-
| Danie Rossouw ↗
| 13
|
|
|
|
|
| 12-Feb-2010
| 29-May-2010
|-
| Victor Matfield ↗
| 14
| 1
|
|
|
| 5
| 12-Feb-2010
| 29-May-2010
|-
| Deon Stegmann ↗
| 14
|
|
|
|
|
| 12-Feb-2010
| 29-May-2010
|-
| Pedrie Wannenburg ↗
| 15
| style="color:#333;" | 1
| style="color:#333;" |
|
|
| 5
| 12-Feb-2010
| 29-May-2010
|-
| Pierre Spies ↗
| 13
| 6
|
|
|
| 30
| 12-Feb-2010
| 29-May-2010
|-
| Fourie du Preez ↗
| 14
| 2
|
|
|
| 10
| 12-Feb-2010
| 29-May-2010
|-
| Morné Steyn ↗
| 14
| 5
| 38
| 51
| 3
| 263
| 12-Feb-2010
| 29-May-2010
|-
| John Mametsa ↗
| 3
| 1
|
|
|
| 5
| 12-Feb-2010
| 24-Apr-2010
|-
| Wynand Olivier ↗
| 14
| 5
|
|
|
| 25
| 12-Feb-2010
| 29-May-2010
|-
| Jaco Pretorius ↗
| 6
| 1
|
|
|
| 5
| 12-Feb-2010
| 29-May-2010
|-
| Gerhard van den Heever ↗
| 13
| 8
|
|
|
| 40
| 12-Feb-2010
| 29-May-2010
|-
| Zane Kirchner ↗
| 14
| 4
|
|
|
| 20
| 12-Feb-2010
| 29-May-2010
|-
| Bandise Maku ↗
| 13
|
|
|
|
|
| 12-Feb-2010
| 29-May-2010
|-
| Bees Roux ↗
| 14
|
|
|
|
|
| 12-Feb-2010
| 29-May-2010
|-
| Flip van der Merwe ↗
| 13
|
|
|
|
|
| 12-Feb-2010
| 29-May-2010
|-
| Derick Kuun ↗
| 14
| 2
|
|
|
| 10
| 12-Feb-2010
| 29-May-2010
|-
| Heini Adams ↗
| 7
|
|
|
|
|
| 12-Feb-2010
| 15-May-2010
|-
| Jacques-Louis Potgieter ↗
| 14
| 2
| 1
| 1
|
| 15
| 12-Feb-2010
| 29-May-2010
|-
| Stephan Dippenaar ↗
| 11
| 1
|
|
|
| 5
| 12-Feb-2010
| 22-May-2010
|-
| Francois Hougaard ↗
| 12
| 7
|
|
|
| 35
| 20-Feb-2010
| 29-May-2010
|-
| Fudge Mabeta ↗
| 2
|
|
|
|
|
| 20-Feb-2010
| 15-May-2010
|-
| Dewald Potgieter ↗
| 12
| 1
|
|
|
| 5
| 27-Feb-2010
| 29-May-2010
|-
| Jaco van der Westhuyzen ↗
| 8
|
|
|
|
|
| 27-Feb-2010
| 29-May-2010
|-
| Rossouw De Klerk ↗
| 1
|
|
|
|
|
| 13-Mar-2010
| 13-Mar-2010
|-
| Jaco Engels ↗
| 2
|
|
|
|
|
| 9-Apr-2010
| 15-May-2010
|-
| Bakkies Botha ↗
| 3
|
|
|
|
|
| 1-May-2010
| 15-May-2010
|-
| Gerrit-Jan van Velze ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| Deon Helberg ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| De Wet Barry ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| Tiger Mangweni ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| Chiliboy Ralepelle ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| Dean Greyling ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| Okkie Kruger ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| Ruan Snyman ↗
| 1
| 1
|
|
|
| 5
| 15-May-2010
| 15-May-2010
|-
| Francois Brummer ↗
| 1
|
| 1
|
|
| 2
| 15-May-2010
| 15-May-2010
|-
| Stefan Watermeyer ↗
| 1
|
|
|
|
|
| 15-May-2010
| 15-May-2010
|-
| style="color:#333;" | Penalty Try
|
| colspan="2" | 1
| colspan="2" |
| 5
|
|
|}

'''Season results for the Bulls with links to the matches on Wayback Machine which includes detailed match stats.'''

{| class="wikitable"
|- style="vertical-align:bottom;"
! Date
! Opponent
! Bulls Score
! Opponent score
! Link
|-
| style="vertical-align:bottom;" | 12-Feb-10
| style="vertical-align:bottom;" | Cheetahs
| style="vertical-align:bottom; background-color:#92D050;" | 51
| style="vertical-align:bottom;" | 34
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140820195903/http://sarugby.co.za/matchbreakdown.aspx?id=18223&category=&leagueid=752&homeid=7842&awayid=7841&fullview=true
|-
| style="vertical-align:bottom;" | 20-Feb-10
| style="vertical-align:bottom;" | Brumbies
| style="vertical-align:bottom; background-color:#92D050;" | 50
| style="vertical-align:bottom;" | 32
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140822014654/http://sarugby.co.za/matchbreakdown.aspx?id=18235&category=&leagueid=752&homeid=7841&awayid=7834&fullview=true
|-
| style="vertical-align:bottom;" | 27-Feb-10
| style="vertical-align:bottom;" | Waratahs
| style="vertical-align:bottom; background-color:#92D050;" | 48
| style="vertical-align:bottom;" | 38
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140823012019/http://sarugby.co.za/matchbreakdown.aspx?id=18242&category=&leagueid=752&homeid=7841&awayid=7844&fullview=true
|-
| style="vertical-align:bottom;" | 13-Mar-10
| style="vertical-align:bottom;" | Highlanders
| style="vertical-align:bottom; background-color:#92D050;" | 50
| style="vertical-align:bottom;" | 35
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140823012733/http://sarugby.co.za/matchbreakdown.aspx?id=18254&category=&leagueid=752&homeid=7841&awayid=7837&fullview=true
|-
| style="vertical-align:bottom;" | 19-Mar-10
| style="vertical-align:bottom;" | Hurricanes
| style="vertical-align:bottom; background-color:#92D050;" | 19
| style="vertical-align:bottom;" | 18
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140820185927/http://sarugby.co.za/matchbreakdown.aspx?id=18258&category=&leagueid=752&homeid=7841&awayid=7838&fullview=true
|-
| style="vertical-align:bottom;" | 27-Mar-10
| style="vertical-align:bottom;" | Force
| style="vertical-align:bottom; background-color:#92D050;" | 28
| style="vertical-align:bottom;" | 15
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140821223845/http://sarugby.co.za/matchbreakdown.aspx?id=18268&category=&leagueid=752&homeid=7845&awayid=7841&fullview=true
|-
| style="vertical-align:bottom;" | 3-Apr-10
| style="vertical-align:bottom;" | Blues
| style="vertical-align:bottom; background-color:#92D050;" | 17
| style="vertical-align:bottom;" | 32
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140822135259/http://sarugby.co.za/matchbreakdown.aspx?id=18271&category=&leagueid=752&homeid=7832&awayid=7841&fullview=true
|-
| style="vertical-align:bottom;" | 9-Apr-10
| style="vertical-align:bottom;" | Chiefs
| style="vertical-align:bottom; background-color:#92D050;" | 33
| style="vertical-align:bottom;" | 19
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140820190455/http://sarugby.co.za/matchbreakdown.aspx?id=18275&category=&leagueid=752&homeid=7835&awayid=7841&fullview=true
|-
| style="vertical-align:bottom;" | 17-Apr-10
| style="vertical-align:bottom;" | Reds
| style="vertical-align:bottom; background-color:#92D050;" | 12
| style="vertical-align:bottom;" | 19
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140820190309/http://sarugby.co.za/matchbreakdown.aspx?id=18285&category=&leagueid=752&homeid=7839&awayid=7841&fullview=true
|-
| style="vertical-align:bottom;" | 24-Apr-10
| style="vertical-align:bottom;" | Lions
| style="vertical-align:bottom; background-color:#92D050;" | 51
| style="vertical-align:bottom;" | 11
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140823012437/http://sarugby.co.za/matchbreakdown.aspx?id=18292&category=&leagueid=752&homeid=7841&awayid=7833&fullview=true
|-
| style="vertical-align:bottom;" | 1-May-10
| style="vertical-align:bottom;" | Sharks
| style="vertical-align:bottom; background-color:#92D050;" | 27
| style="vertical-align:bottom;" | 19
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140821223740/http://sarugby.co.za/matchbreakdown.aspx?id=18300&category=&leagueid=752&homeid=7841&awayid=7840&fullview=true
|-
| style="vertical-align:bottom;" | 7-May-10
| style="vertical-align:bottom;" | Crusaders
| style="vertical-align:bottom; background-color:#92D050;" | 40
| style="vertical-align:bottom;" | 35
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140822141447/http://sarugby.co.za/matchbreakdown.aspx?id=18305&category=&leagueid=752&homeid=7841&awayid=7836&fullview=true
|-
| style="vertical-align:bottom;" | 15-May-10
| style="vertical-align:bottom;" | Stormers
| style="vertical-align:bottom; background-color:#92D050;" | 10
| style="vertical-align:bottom;" | 38
| style="text-decoration:underline; color:#0563C1;" | https://web.archive.org/web/20140822140922/http://sarugby.co.za/matchbreakdown.aspx?id=18314&category=&leagueid=752&homeid=7843&awayid=7841&fullview=true
|-
| style="vertical-align:bottom;" | 22-May-10
| style="vertical-align:bottom;" | Crusaders
